2010
Voting for the General Election took place on Thursday 6th May 2010. Here are the results for the Derby area:
Derby North
Derby North General Election 2010 Results
Candidate | Party | Votes cast |
---|---|---|
Lucy Care | Liberal Democrat | 12638 |
Peter Cheeseman | British National Party | 2000 |
David Gale | Independent | 264 |
David Geraghty | Pirate Party UK | 170 |
Stephen Mold | Conservative | 14283 |
Elizabeth Ransome | UK Independence Party | 829 |
Chris Williamson | Labour | 14896 |
Elected : Chris Williamson, Labour
Turn out : 63%
Derby South
Derby South General Election 2010 Results
Candidate | Party | Votes cast |
---|---|---|
David Batey | Liberal Democrat | 8430 |
Margaret Beckett | Labour | 17851 |
Stephen Fowke | UK Independence Party | 1821 |
Alan Graves | Independent | 1357 |
Jack Perschke | Conservative | 11729 |
Elected : Margaret Mary Beckett, Labour
Turn out : 58%
Derbyshire Mid
Derbyshire Mid General Election 2010 Results
Candidate | Party | Votes cast |
---|---|---|
Lewis Allsebrook | British National Party | 1698 |
Hardyal Dhindsa | Labour | 11585 |
Anthony Kay | UK Independence Party | 1252 |
Pauline Latham | Conservative | 22877 |
Sally McIntosh | Liberal Democrat | 9711 |
RU Seerius | Monster Raving Loony Party | 219 |
Elected : Pauline Elizabeth Latham, Conservative
Turn out : 72%
Overall Voter Turnout
North: 63% (45214 out of 71474)
South: 58% (41494 out of 70999)
Mid: 72% (47365 out of 60074)