2015 general election results
Voting for the General Election took place on Thursday 7th May 2015. Here are the results for the Derby area:
Derby North
Derby North General Election 2015 Results
| Candidate | Party | Votes cast |
|---|---|---|
| Lucy Care | Liberal Democrat | 3,832 |
| Alice Mason-Power | Green Party | 1,618 |
| Amanda Solloway | Conservative | 16,402 |
| Tilly Ward | UK Independence Party (UKIP) | 6,532 |
| Chris Williamson | Labour | 16,361 |
Elected : Amanda Solloway, Conservative
Turn out : 64.35% (preliminary)
Derby South
Derby South General Election 2015 Results
| Candidate | Party | Votes cast |
|---|---|---|
| Margaret Beckett | Labour | 20,007 |
| Chris Fernandez | Trade Unionist and Socialist Coalition | 225 |
| David Foster | Green Party | 1,208 |
| David Gale | British Independents | 143 |
| Joe Naitta | Liberal Democrats | 1,717 |
| Victor Webb | UK Independence Party (UKIP) | 6,341 |
| Evonne Williams | Conservative | 11,179 |
Elected : Margaret Beckett, Labour
Turn out : 58.38% (preliminary)
Derbyshire Mid
Derbyshire Mid General Election 2015 Results
| Candidate | Party | Votes cast |
|---|---|---|
| Martin Fitzpatrick | UK Independence Party (UKIP) | 6,497 |
| Nicola Heaton | Labour | 12,134 |
| Hilary Jones | Liberal Democrats | 2,292 |
| Pauline Latham | Conservative | 24,908 |
| Sue MacFarlane | Green Party | 1,898 |
Elected : Pauline Latham, Conservative
Turn out : 69.36% (preliminary)
Overall Voter Turnout
North: 64.35% (44,745 out of 69,794)
South: 58.38% (40,986 out of 70,240)
Mid: 69.36% (47,729 out of 67,477)