2017
Voting for the General Election took place on Thursday 8th June 2017. Here are the results for the Derby area:
Derby North
Derby North General Election 2017 Results
Candidate | Party | Votes cast |
---|---|---|
Lucy Care | Liberal Democrat | 2,262 |
Bill Piper | UK Independence Party (UKIP) | 1,181 |
Amanda Solloway | Conservative | 21,607 |
Chris Williamson | Labour | 23,622 |
Elected : Chris Williamson (Labour)
Turn out : 69.8%
Derby South
Derby South General Election 2017 Results
Candidate | Party | Votes cast |
---|---|---|
Margaret Beckett | Labour | 26,340 |
Alan Graves | UK Independence Party (UKIP) | 2,011 |
Joe Naitta | Liberal Democrat | 1,229 |
Ian Sleeman | Green Party | 454 |
Evonne Williams | Conservative | 15,182 |
Elected : Margaret Beckett (Labour)
Turn out : 65.1%
Mid Derbyshire
Mid Derbyshire General Election 2017 Results
Candidate | Party | Votes cast |
---|---|---|
Pauline Latham | Conservative | 29,513 |
Sue MacFarlane | Green Party | 1,168 |
Alison Martin | Labour | 17,897 |
Adam Wain | Liberal Democrat | 1,793 |
Elected : Pauline Latham (Conservatives)
Turn out : 75%
Overall Voter Turnout
Derby North: 48,672
Derby South: 45,306
Mid Derbyshire: 50, 461