No cold calling zones A to L
Allenton
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Humber Close | DE24 0RX | Derby Homes | 100 |
Johnson Avenue | DE24 8LR | Derby Homes | 10 |
Sinfin Avenue | DE24 9QX | Derby Homes | 80 |
Water Meadow Road | DE24 0TE | Derby Homes | 100 |
Alvaston
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Barrett Street | DE24 0EN | Derby Homes | 20 |
Bemrose Road | DE24 8LQ | Derby Homes | 50 |
Border Crescent | DE24 0HU | Derby Homes | 60 |
Eden Street | DE24 8UH | Derby Homes | 100 |
Eskdale Walk | DE24 0RW | Derby Homes | 40 |
Garsdale Court | DE24 0RR | Derby Homes | 100 |
Handyside Court, Rowena Close | DE24 8HQ | Housing 21 | 40 |
Hawtrey Gardens | DE24 0EQ | Derby Homes | 30 |
Johnson Avenue | DE24 8LR | Derby Homes | 40 |
Laurie Place | DE24 8LL | Derby Homes | 20 |
Lillian Prime Court | DE24 0TS | Spirita | 25 |
Marsden Street | DE24 8LW | Derby Homes | 40 |
Nidderdale Court | DE24 0RP | Derby Homes | 20 |
Slaney Close | DE24 8LS | Derby Homes | 10 |
Slindon Croft | DE24 0SD | Derby Homes | 60 |
Thanet Drive | DE24 0AX | Derby Homes | 60 |
Thorndike Avenue | DE24 8NY | Derby Homes | 100 |
Tilbury Place | DE24 0DG | Derby Homes | 20 |
Trevone Court | DE24 0UA | Derby Homes | 60 |
Wilkins Drive | DE24 8LT | Derby Homes | 20 |
Wyndham Street | DE24 0EP | Derby Homes | 20 |
Chaddesden
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Audrey Drive | DE21 4NP | Derby Homes | 20 |
Cardigan Street | DE22 6GF | Derby Homes | 10 |
Coniston Crescent | DE21 4DT | Derby Homes | 100 |
Denbigh Street | DE23 6GW | Derby Homes | 50 |
Hillcrest Road | DE22 6FF | Derby Homes | 40 |
Lea Drive | DE21 6NS | Derby Homes | 5 |
Lenton Avenue | DE21 6NT | Derby Homes | 15 |
Max Road (bungalows) | DE21 4GY | Derby Homes | 100 |
Oakleigh Avenue | DE21 6NR | Derby Homes | 20 |
Roxburgh Road | DE21 6GY | Derby Homes | 15 |
Rushcliffe Avenue | DE21 6NW | Derby Homes | 5 |
Wiltshire Road | DE21 6FE | Derby Homes | 10 |
Wood Road | DE21 4PG | Derby Homes | 30 |
Chellaston
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Aston Close | DE73 6UN | Derby Homes | 10 |
Filbert Walk | DE73 6UG | Derby Homes | 100 |
Chester Green
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Marcus Street (including Centurion Ct) | DE1 3SE | Derby Homes | 50 |
City Centre
Street or road | Postcode | Managed by |
Number of properties |
---|---|---|---|
Bloomfield Close | DE1 2FY | Derby Homes | 100 |
Colville Street | DE22 3HF | Derby Homes | 100 |
Gerard Street (including Eley Walk) | DE1 1PF | Derby Homes | 50 |
Hawthorns, Kedleston Rd | DE22 1FY | Peverel | 40 |
Highgates, Back Sitwell St | DE1 2LR | Raglan | 50 |
Keble Close | DE1 2FX | Derby Homes | 20 |
Maltings, Back Sitwell St | DE1 2LR | Raglan | 50 |
Rebecca Court | DE1 1GF | Derby Homes | 100 |
Spa Court | DE1 1PY | Spirita | 50 |
Spa Lane (including Grey Street) | DE1 1QD | Derby Homes | 50 |
Uttoxeter Old Road (30 to 60) | DE1 1GA | Derby Homes | 30 |
Darley Abbey
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Leylands Estate, Broadway | DE22 1AY | Retail Trust | 100 |
Littleover
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Bonsall Avenue | DE23 6JW | Derby Homes | 20 |
Bretton Avenue | DE23 6EE | Derby Homes | 100 |
Greenfield Ave (including Greenacres) | DE23 3EP | Derby Homes | 50 |
Harpur Avenue | DE23 3EH | Derby Homes | 70 |
Repton Avenue | DE23 6JP | Derby Homes | 100 |
Ridgeway, Burton Rd | DE23 6LH | Peverel | 40 |