No cold calling zones M to S
Mackworth
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Chancery Lane | DE22 4GQ | Derby Homes | 10 |
Hampstead Rd (including Hanover Ct) | DE22 4GP | Derby Homes | 80 |
Knutsford Green | DE21 4DL | Derby Homes | 10 |
Mornington Crescent | DE22 4BD | Derby Homes | 40 |
Newark Road | DE21 4DJ | Derby Homes | 10 |
Noel Street | DE22 3AX | Derby Homes | 10 |
Streatham Road | DE22 4AY | Derby Homes | 100 |
Stratford Road | DE21 4DP | Derby Homes | 10 |
Twickenham Rd | DE22 4BA | Derby Homes | 100 |
Mickleover
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Curzon Court | DE3 0EZ | Spirita | 40 |
Hilton Street | DE3 OEH | Derby Homes | 30 |
Holly Court | DE3 0TA | Derby Homes | 100 |
Madeley Court | DE3 OBA | Derby Homes | 50 |
Normanton
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Alexandra Gardens | DE23 8EH | Derby Homes | 50 |
Dale Road (including Fairdene Ct) | DE23 6QX | Derby Homes | 50 |
Oak Street (including Oakvale House) | DE23 8GN | Derby Homes | 80 |
Tintagel Court | DE23 8EN | Derby Homes | 50 |
Osmaston
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Addison Road | - | OSCAR | 200 |
Nightingale Road | - | OSCAR | 100 |
Victory Road | - | OSCAR | 150 |
Witney Close | - | OSCAR | 50 |
Shelton Lock
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Acorn Close | DE24 9GD | Derby Homes | 50 |
Cantley Close | DE24 9RA | Spirita | 75 |
Shipley Walk | DE24 9QY | Derby Homes | 70 |
Sinfin Avenue - Shelton Lock | DE24 9QZ | Derby Homes | 20 |
Staveley Close | DE24 9DL | Spirita | 40 |
Stonebroom Wlk (including Sheldon Ct) | DE24 9QR | Derby Homes | 70 |
Sinfin
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Glengarry Way | DE24 9NP | Derby Homes | 100 |
Inverary Close | DE24 3JA | Derby Homes | 30 |
Kestrel House | DE24 3DD | Derby Homes | 50 |
Spondon
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Asterdale View | DE21 7PD | Derby Homes | 40 |
Beresford Drive | DE21 7PA | Derby Homes | 30 |
Craddock Avenue | DE21 7HT | Derby Homes | 100 |
Haddon Drive | DE21 7PF | Derby Homes | 20 |
Ladybower Road | DE21 7NZ | Derby Homes | 30 |
Langley Road | DE21 7HY | Derby Homes | 40 |
Stockbrook
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Churchside Walk | DE22 3WL | Derby Homes | 100 |
Freehold Street (including Mason Walk) | DE22 3RB | Derby Homes | 20 |
Sunnyhill
Street or road | Postcode | Managed by | Number of properties |
---|---|---|---|
Bradgate Court | DE23 1PR | Spirita | 30 |
Donington Close | DE23 1NB | Derby Homes | 100 |
Ticknall Walk | DE23 1PR | Spirita | 30 |