Other licence fees
Caravan sites
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
New | £2,021 |
Annual fee | £591 |
Amendment or transfer | £1,681 |
Depositing of sile rules | £15 |
Enforcement costs (per hour) | £140 |
Site manager fit and proper register application | £202 |
Distribution of free printed literature
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
1 year permit per person | £230 |
14 day permit per person | £117 |
Replacement permit | £44 |
Exhumations
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
Exhumations | £605 |
Pleasure boat and boatperson
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
Boatperson licence - new and renewal | £296 |
Boat licence | £286 |
Replacement licence | £29 |
Scrap metal dealer
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
Site licence new | £529 |
Collectors licence new | £365 |
Variation site manager (suitability test required) | £1,136 |
Variation site manager (no suitability test required) | £68 |
Variation change to site details | £68 |
Conversion from site to collectors licence | £68 |
Conversion from collectors to site licence | £68 |
Change of name and/or address | £44 |
Replacement licence | £29 |
Addition of new site on to an existing site licence | £227 |
Sex shop
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
New | £1,391 |
Renewal | £397 |
Amendment to licence/conditions | £1,069 |
Skin piercing
Fees displayed are valid from 1 April 2023 to 31 March 2024.
Category | Fee |
---|---|
Premises application | £196 |
Cosmetic body piercing personal application | £324 |
Tattooing personal application | £324 |
Acupuncture personal application | £289 |
Ear piercing personal application | £231 |
Electrolysis personal application | £289 |
Semi-permanent skin colour personal application | £324 |