Roads - preventative programme of works
Early intervention
Derby City Council will be delivering a preventative treatment programme across the city between July and September 2023.
All our preventative programmes deliver an engineering solution to locations where early intervention is cost effective by delivering these treatments at the optimum time.
Treatments such as these will return a much-reduced carbon impact than traditional resurfacing methods.
Footway micro surfacing (slurry sealing)
This treatment is designed to seal the existing footway surface and prolong the life span by preventing water ingress.
The material is applied cold and mixed on site. It is laid on to the footway by a trolley and the operatives then spread it using hand tools such as squeegees. Kerbs and ironworks will be masked up prior to the works to create a neat finish.
When first laid it will be brown in colour, then when the material cures it will change to a black-top finish.
This has recently been carried out on Duffield Road.
Road name | Ward | Extents from | Extents to |
---|---|---|---|
Badger Close | Spondon | Huntley Avenue | Fallow Road (North/South) |
Bromley Street | Darley | Kedleston Road | Park Grove (East/West) |
Chaffinch Close | Spondon | Fallow Road | Huntley Avenue (North/South) |
Chilson Drive | Mickleover | Ladybank Road (N) | Ladybank Road (S) (East/West) |
Fallow Road | Spondon | Badger Close | Chaffinch Close (East/West) |
Farneworth Road | Mickleover | Vicarage Road | West Drive (North/South) main access road only |
Field Rise | Blagreaves | Blagreaves Lane | Willson Avenue (North/South) |
Goldcrest Drive | Spondon | Fallow Road | All (North/South) |
Greenfince Close | Spondon | Fallow Road | All (East/West) |
Hartsorne Road | Blagreaves | Oaklands Avenue (N) | Oaklands Avenue (S) (East/West) |
Inglewood Avenue | Mickleover | Station Road | Ladybank Road (East/West) |
Islay Road | Sinfin | Redwood Road | Grampian Way |
Ladybank Road | Mickleover | Station Road | Etwall Road (North/South) |
Linnet Close | Spondon | Fallow Road | End (East/West) |
Oaklands Avenue | Blagreaves | Stenson road | Blagreaves Lane (East/West) |
Park Grove | Darley | Newtons Walk | White Street (East/West) |
Princes Street | Normanton | Diaryhouse Road | Pear Tree Crescent |
Redwood Road | Sinfin | Arleston Lane | Sinfin Lane |
Richmond Road | Arboretum | Pear Tree Road | Cambridge Street (East/West) |
Sinfin Lane | Sinfin | Redwood Road | Grampian Way |
Statham Street | Darley | Kedleston Road | Park Grove |
Underhill Avenue | Normanton | Newdigate Street | Kitchener Avenue (East/West) |
Wheeldon Avenue | Darley | Kedleston Road | Park Grove (East/West) |
White Street | Darley | Kedleston Road | Park Grove (East/West) |
Surface dressing
Surface dressing is a surface treatment which prolongs the life span of a road by sealing it to prevent water ingress and frost damage.
The material consists of hot bitumen with small stone chippings which are spread on top to provide skid resistance. The process is carried out using a manually operated vehicle that is driven along one side of the road and coats the existing surface with the hot bitumen and chippings.
This has recently been carried out on Portreath Drive in Allestree
Road name | Ward | Extents from | Extents to |
---|---|---|---|
Aleverton Close | Mickleover | Catterick Drive | End |
Amber Street | Sinfin | Tennyson Street | End |
Chantry Close | Mickleover | Catterick Drive | End |
Chellaston Park Court | Chellaston | Parkway | End |
Courtway Crescent | Chellaston | Dundas Way | Infinity Park Way |
Cromer Close | Mickleover | Catterick Drive | End |
Crown Way | Chellaston | Dutchess Way | Infinity Park Way |
Dutchess Way | Chellaston | Crown Way | Courtway Crescent |
Dunbar Close | Sinfin | Ettrick Drive | End |
Epping Close | Mackworth | Ludgate Walk | End |
Ettrick Drive | Sinfin | Wragley Way | End (all cul-de-sacs) |
Evesham Close | Derwent | Sandringham Road | Hexham Walk |
Glendevon Way | Chellaston | Kildrummy Close | Hamlet Court |
Groves Nook | Chellaston | Rye Butts | End |
Hexham Walk | Derwent | Evesham Close | End (both legs) |
Hollymoor Drive | Chellaston | Parkway | End |
Lauder Close | Sinfin | Ettrick Drive | End |
Lee Farm Close | Chellaston | Parkway | End |
Lincoln Green | Chellaston | Hollymoor Drive | End |
Ludgate Walk | Mackworth | Muswell Road | End (icl cul-de-sacs) |
Melrose Close | Sinfin | Ettrick Drive | End |
Parkway | Chellaston | Parkway (No. 82) | Cordella Way |
Rowallan way | Chellaston | Dundas Way | Rosyth Crescent |
Rye Butts | Chellaston | Parkway | Groves Nook |
Sandringham Road | Derwent | Grantham Avenue | St. Andrews View |
Small Meer Close | Chellaston | Rye Butts | End |
St Nicholas Close | Allestree | Allestree Lane | End |
Thurstone Frurlong | Chellaston | Parkway | Hollymoor Drive |
Woodbridge Close | Chellaston | Hollymoor Drive | End |
Yarrow Close | Sinfin | Ettrick Drive | End |
Micro asphalt
This is another road surface treatment that does not require any excavating of the existing surface. The treatment works in a similar way to surface dressing, sealing the original surface to prevent water and frost damage.
Micro asphalt has the capacity to in-fill minor cracking and shallow potholes, and also regulates itself to provide a flat surface once cured. The process is carried out by a large articulated vehicle where the material is loaded into the back and laid onto the road at a pre-set spread rate.
This treatment has recently been carried out on Locomotive Way near Pride Park.
Road name | Ward | Extents from | Extents to |
---|---|---|---|
Acorn Close | Chellaston | Chellaston Road | End |
Boston Close | Chaddesden | Oregon Way | End |
Bosworth Avenue | Blagreaves | Freeman Avenue | End |
Bridgeport Road | Chaddesden | Oregon Way | Lexington Road |
Buckminster Close | Oakwood | Spindletree Drive | End |
Charleston Road | Chaddesden | Oregon Way | Lexington Road |
Cropton Close | Oakwood | Keldholme Way | End |
Dayton Close | Chaddesden | Oregon Way | End |
Hornbeam Close | Oakwood | Spindletree Drive | End |
Kestrels Croft | Sinfin | Harrier Way | End |
Langsett Drive | Chellaston | Maple Drive | End |
Linacres Drive | Chellaston | Langsett Drive | End |
Michigan Close | Chaddesden | Oregon Way | End |
Old Hall Road | Littleover | Burton Road | The Hollow |
Park Hill Drive | Normanton | Huxley Close | End |
Scarsdale Avenue | Allestree | Allestree Lane | End |
Somerby Way | Oakwood | Bishops Drive | Spindletree Drive |
Spindletree Drive | Oakwood | Footpath adj no.51 | Stonesby Close |
Springdale Court | Mickleover | Brierfield Way | End (incl cul-de-sacs) |
Stonesby Close | Oakwood | Spindletree Drive | End |