Alcohol licence fees
Premises licences and club premises certificate
Fees displayed are valid from 1 April 2022 to 31 March 2023.
Fees 2022-23
Category | New or variation | Renewal |
---|---|---|
Premises with a rateable value of £0 - £4300 (Band A) | £100 | £70 |
Premises with a rateable value of £4301 - £33,000 (Band B) | £190 | £180 |
Premises with a rateable value of £33,001 - £87,000 (Band C) | £315 | £295 |
Premises with a rateable value of £87,001 - £125,000 (Band D) | £450 | £320 |
Premises with a rateable value of £125,001 and over (Band E) | £635 | £350 |
Other fees
Category | Fee |
---|---|
Minor variation to club certificate or premises licence | £89 |
Copy of premises licence | £10.50 |
Copy of club premises certificate | £10.50 |
Change of premises name | £10.50 |
Change of name or address of licence holder | £10.50 |
Transfer of premises licence | £23 |
Interim authority notice | £23 |
Notification of interest in premises | £21 |
Change of relevant registered address of club | £10.50 |
Notification of change of name or alteration of club rules | £10.50 |
Application to vary an individual as designated premises supervisor | £23 |
Disapplication of DPS in community premises | £23 |
Provisional statement | £315 |
Exceptionally large events
Number of attendees | Fee |
---|---|
5,000 - 9,999 |
£1,000 |
10,000 – 14,999 | £2,000 |
15,000 – 19,999 | £4,000 |
20,000 – 29,999 | £8,000 |
30,000 – 39,999 | £16,000 |
40,000 – 49,999 | £24,000 |
50,000 – 59,999 | £32,000 |
60,000 – 69,999 | £40,000 |
70,000 – 79,999 | £48,000 |
80,000 – 89,999 | £56,000 |
90,000 and over | £64,000 |
Exceptionally large events renewals
Number of attendees | Fee |
---|---|
5,000 - 9,999 |
£500 |
10,000 – 14,999 | £1,000 |
15,000 – 19,999 | £2,000 |
20,000 – 29,999 | £4,000 |
30,000 – 39,999 | £8,000 |
40,000 – 49,999 | £12,000 |
50,000 – 59,999 | £16,000 |
60,000 – 69,999 | £20,000 |
70,000 – 79,999 | £24,000 |
80,000 – 89,999 | £28,000 |
90,000 and over | £32,000 |
Temporary event notices
Fees displayed are valid from 1 April 2022 to 31 March 2023.
Fees 2022-23
Category | Fee |
---|---|
Temporary event notice | £21 |
Copy of temporary event notice | £10.50 |
Personal licence
Fees displayed are valid from 1 April 2022 to 31 March 2023.
Fees 2022-23
Category | Fee |
---|---|
New | £37 |
Change of name or address | £10.50 |
Copy of personal licence | £10.50 |