Gambling licence fees
Casinos
Fees displayed are valid from 1 April 20245 to 31 March 2026.
Fees 2025-26
Category | Existing casinos | New small casino |
---|---|---|
New application | Not applicable | £2,443 |
Annual fee | £1,090 | £1,090 |
Application to vary | £2,000 | £2,236 |
Application to transfer | £1,350 | £2,236 |
Application for reinstatement | £1,350 | £1,692 |
Application for provisional statement | Not applicable | £2,039 |
Licence application (provisional statement holders) | Not applicable | £1,692 |
Copy licence | £25 | £25 |
Notification of change | £50 | £50 |
Charges for regional and new large casinos are not applicable.