Gambling licence fees
Casinos
Fees displayed are valid from 1 April 20245 to 31 March 2026.
Fees 2025-26
| Category | Existing casinos | New small casino |
|---|---|---|
| New application | Not applicable | £2,443 |
| Annual fee | £1,090 | £1,090 |
| Application to vary | £2,000 | £2,236 |
| Application to transfer | £1,350 | £2,236 |
| Application for reinstatement | £1,350 | £1,692 |
| Application for provisional statement | Not applicable | £2,039 |
| Licence application (provisional statement holders) | Not applicable | £1,692 |
| Copy licence | £25 | £25 |
| Notification of change | £50 | £50 |
Charges for regional and new large casinos are not applicable.
Bingo club
Fees displayed are valid from 1 April 2025 to 31 March 2026.
Fees 2025-26
| Category | Charge |
|---|---|
| New application | £2,244 |
| Annual fee |
£1,000 |
| Application to vary | £1,750 |
| Application to transfer | £1,200 |
| Application for reinstatement | £1,200 |
| Application for provisional statement | £1,573 |
| Licence application (provisional statement holders) | £1,012 |
| Copy licence | £25 |
| Notification of change | £50 |
Betting premises
Fees displayed are valid from 1 April 2025 to 31 March 2026.
Fees 2025-26
| Category | Betting premises (not including tracks) | Track premises |
|---|---|---|
| New application | £2,244 | £1,832 |
| Annual fee | £600 | £1,000 |
| Application to vary | £1,500 | £1,250 |
| Application to transfer | £1,200 | £950 |
| Application for reinstatement | £1,125 | £950 |
| Application for provisional statement | £1,939 | £1,468 |
| Licence application (provisional statement holders) | £1,080 | £906 |
| Copy licence | £25 | £25 |
| Notification of change | £50 | £50 |
Adult gaming centres
Fees displayed are valid from 1 April 2025 to 31 March 2026.
Fees 2025-26
| Category | Charge |
|---|---|
| New application | £2,000 |
| Annual fee | £1,000 |
| Application to vary | £1,000 |
| Application to transfer | £1,200 |
| Application for reinstatement | £1,200 |
| Application for provisional statement | £1,375 |
| Licence application (provisional statement holders) | £929 |
| Copy licence | £25 |
| Notification of change | £50 |
Family entertainment centres
Fees displayed are valid from 1 April 2025 to 31 March 2026.
Fees 2025-26
| Category | Charge |
|---|---|
| New application | £2,000 |
| Annual fee | £750 |
| Application to vary | £1,000 |
| Application to transfer | £950 |
| Application for reinstatement | £950 |
| Application for provisional statement | £1,422 |
| Licence application (provisional statement holders) | £950 |
| Copy licence | £25 |
| Notification of change | £50 |
Permits
Fees displayed are valid from 1 April 2025 to 31 March 2026.
Fees 2025-26
These permit fees are prescribed by Central Government and the Licensing Authority has no discretion in this matter:
- Unlicensed Family Entertainment Centre Gaming Machine Permits
- Registration of small lottery licences
- Club Gaming Permits
- Club Machine Permits
- Licensed Premises Gaming Machine Permits
- Prize Gaming Permits
At the time of writing the only published fees are listed below.
UFEC and prize gaming permit (10 years)
| Permit type | Application fee | Renewal fee |
|---|---|---|
| UFEC gaming machine permit (no annual fee) | £300 | £300 |
| Prize gaming (no annual fee) | £300 | £300 |
Miscellaneous
| Category | UFEC permits | Prize gaming permits |
|---|---|---|
| Change of name | £25 | £25 |
| Copy of permit | £15 | £15 |
| Variation | Not applicable | Not applicable |
| Transfer | Not applicable | Not applicable |
Licensed premises gaming machine permit (no expiry date)
| Category | Charge |
|---|---|
| New | £150 |
| Annual fee | £50 |
| Variation | £100 |
| Transfer/change of name | £25 |
| Copy of permit | £15 |
Gambling machine permit
| Permit type | Notification (2 or less machines) |
|---|---|
| Gaming machine permit (no annual fee) | £50 |
Club gaming permit and club machine permit (10 years)
| Category | Club machine permit | Club gaming permit |
|---|---|---|
| New/renewal | £200 | £100 |
| Annual fee | £50 | £50 |
| Variation | £100 | £100 |
| Copy of permit | £15 | £15 |
Small society lottery registration
| Registration | Renewal |
|---|---|
| £40 | £20 |
Other
| Category | Charge |
|---|---|
| Occasional use notice | No fee |
| Temporary use notice | £500 |
| Replacement of a temporary use notice | £25 |