Electric vehicle (EV) charging
Derby City Council is continuing to invest in the EV charging network within the city and Council-owned car parks.
We have installed a number of charging points across the city to provide convenient charging for drivers of electric vehicles.
Location | Fast charge (7kw) | Rapid charge (43kW) | Cost per kWh | Minimum fee |
---|---|---|---|---|
Chapel Street Car Park | 1 dual outlet 1 single outlet |
None | 20 pence | £1 |
Bold Lane Car Park | 2 dual outlets | None | 20 pence | £1 |
Abbey Street Car Park | 4 dual outlets | None | 20 pence | £1 |
Wilmot Street Car Park | None | 1 dual outlet | 20 pence | £1.50 |
Little City Car Park | 4 dual outlets | None | 20 pence | £1 |
Darwin Place Car Park | 4 dual outlets | None | 20 pence | £1 |
Pride Park, Park and Ride | 4 dual outlets | None | 20 pence | £1 |
When charging your vehicle at any of these locations, you will also need to pay for the parking charges at the location. There is no maximum stay period so you can plug in and leave your vehicle for the day and get a full charge.
Pay for your EV charging using the BP Chargemaster app:
- Download on the Google Play Android App Store or the Apple App Store
To see all available charging locations and the cost per kWh, visit the Charge Your Car website.